West Central Equipment is committed to providing our customers with exceptional service and support. Check out our Service Specials below.
DESCRIPTION | PREMIUM HPX | XUV GATORS | PREMIUM TRADITIONAL GATORS | PREMIUM XUV E/M/R GATORS | PREMIUM RSX 860 GATORS | ALL GATORS BASIC SERVICE | |
---|---|---|---|---|---|---|
Change Engine Oil & filter | ||||||
Change Fuel Filter | ||||||
Change Primary Air Filter | ||||||
Replace Spark Plug(s) - Gas Only | ||||||
Tested Glow Plug(s) - Diesel Only | ||||||
Check Tire Pressure | ||||||
Check Brake Operation | ||||||
Check all Fluid | ||||||
Check Wheel Bolt Torque | ||||||
Check Battery and Cables | ||||||
Greased & Lubed Machine | ||||||
Checked Belt Condition | ||||||
Test Drive | ||||||
Power Washed | ||||||
Checked Parking Brake | ||||||
Checked Wear Pads on Driven Clutch | ||||||
Cleaned Primary Clutch | ||||||
Checked Drive Train Adjustment | ||||||
Checked HVAC operation (If equipped) | ||||||
Check Safety Systems | ||||||
Check Air Filter |
TRADITIONAL GATORS | |
---|---|
BASIC | PREMIUM |
$199 | $339 |
XUV/HPX GATORS | |
---|---|
BASIC | PREMIUM |
$199 | $339 |
XUV E/M/R GATORS | |
---|---|
BASIC | PREMIUM |
$199 | $339 |
RSX860 GATORS | |
---|---|
BASIC | PREMIUM |
$249 | $419 |
Change Engine Oil & Filter
Check Safety Switches
Check Air Filter
Check All Fluid Level
Check Battery & Clean Terminals
Check Lights
Pressure Wash
Check Fan Belt & Adjust
Check Tire Pressure
Check Brake Operation
Sharpen Blades
Clean Radiator Cooing Fan
Clean Wheel Bolt Torque
Check Gearbox Oil
Check Front Wheel Toe-in
Level Mower Deck
Check Clutch & Transmission
Grease As Necessary
Chain PTO Operation
DESCRIPTION | BASIC | PREMIUM | |
---|---|---|---|
Change Engine Oil & filter | |||
Replace Spark Plug(s) - Gas | |||
Change Air Filter | |||
Check Battery & Terminals | |||
Check Belts & Idlers | |||
Check and Adjust Brakes | |||
Check Wheel Bearing | |||
Check Sterrin | |||
Check Cables & Linkages | |||
Check Safety Equipment |
DESCRIPTION | BASIC | PREMIUM | |
---|---|---|---|
Check PTO Operation | |||
Check Deck Bearing | |||
Sharpen Blades | |||
Clean Underside of Deck | |||
Check & Level Deck | |||
Check Lights | |||
Check Tire Pressure | |||
Lube & Grease Unit | |||
Check Air Filter |
LAWN TRACTORS | |
---|---|
BASIC | PREMIUM |
$199 | $299 |
RESIDENTIAL ZTRAKS | |
---|---|
BASIC | PREMIUM |
$219 | $379 |
GARDEN TRACTORS | |
---|---|
BASIC | PREMIUM |
$219 | $379 |
ULTIMATE GARDEN TRACTORS | |
---|---|
BASIC | PREMIUM |
$229 | $399 |
All promotions limited to product availability. Some restrictions apply, contact dealer for details. Pricing subject to change at anytime.