Compare the specifications of up to 4 models
DRIVELINE | 344l-wheel-loader Current Model |
---|---|
Engine Manufacturer | John Deere |
Engine Model | PowerTech 4045T |
Emission Rating | Tier 4 |
Displacement, ltr (Inches³) | 4.5 (275) |
Rated Speed, rpm | 2000 |
Engine Output - Net, kW (hp) | 76 (103) |
Torque, Nm (lbf / ft) | 405 (299) |
Transmission Type | Hydrostatic |
Front Differential Type | Locking |
Rear Differential Type | Open |
Tire size - Standard | 17.5 R25 |
Service Brake - Type | Wet Disc & Drum |
Service Brake - Location | Driveline |
Service Brake - Actuation | Hydraulic |
Parking Brake - Type | Wet Disc |
DIMENSIONS | |
Height - Over Cab, mm (ft/in) | 3030 (9 ft 11 in) |
Wheelbase, mm (ft/in) | 2600 (8 ft 6 in) |
Length - Including Bucket, mm (ft/in) | 6300 (20 ft 8 in) |
Ground clearance, mm (inches) | 430 (16.9) |
Width Over tires - Std, mm (ft/in) | 2380 (7 ft 10 in) |
Height - Pivot Pin, mm (ft/in) | 3720 (12 ft 2 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1640 (5 ft 5 in) |
Turning Circle - Maximum, mm (ft/in) | 4590 (15 ft 1 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 155 (40.9) |
Hydraulic Tank, ltr (gallons (US)) | 115 (30.4) |
Axle - Front, ltr (gallons (US)) | 7.5 (1.975) |
Axle - Rear, ltr (gallons (US)) | 7.5 (1.975) |
Transmission, ltr (gallons (US)) | 2 (0.525) |
Heaped Capacity, m³ (yd³) | 1.5 (2) |
Bucket Capacity - Smallest, m³ (yd³) | 1.5 (2) |
Largest bucket capacity, m³ (yd³) | 2 (2.6) |
Breakout - Bucket , kgf (lbf) | 7443.9 (16411) |
Ride Control System | Optional |
System Voltage, V | 12 |
Alternator Output, Amp | 90 |
Pump Type | Gear |
Pump Flow - 1, lt/min (gallons (US) / min) | 115 (30) |
System Pressure, bar (PSI) | 240 (3480) |
WEIGHTS | |