The vertical-lift boom offers more lift height and reach at the top of the lift path, for more stability and truck-loading ability.
The low center of gravity and superior balance provide exceptional agility and stability on slopes.
Final Tier 4 (FT4)/EU Stage IV diesel engine packs plenty of power and torque.
Large coolers provide increased heat rejection for superior performance in severe, high-load conditions. Engine-mounted, belt-driven cooling fan delivers efficient, reliable performance.
The low center of gravity and superior balance provide exceptional agility and stability on slopes.
Larger entryways with swing-out doors make it easier to get in, get comfortable, and get on with it. Inside, there’s more productivity-enhancing foot- and legroom.
Electrohydraulic (EH) joysticks are standard.
Generous tank capacity and fuel-efficient diesels enable day-long operation, letting you accomplish more between fill-ups.
Swing open the rear door and tilt up the hood for convenient ground-level access to dipsticks, fuel- and fluid-filler necks, and filters.
Compare the specifications of up to 4 models
DESCRIPTION | 318g-skid-steer Current Model |
---|---|
DRIVELINE | |
Engine Manufacturer | Yanmar |
Engine Model | 4TNV86CHT |
Emission Rating | Tier 4 |
Aspiration | Turbo |
Displacement, ltr (Inches�) | 2.1 (128) |
Rated Engine Speed, rpm | 2600 |
SAE Net Power, kW (hp) | 45.6 (61) |
SAE Gross Power, kW (hp) | 48.5 (65) |
Max. Gross Torque, Nm (lbf / ft) | 207 (153) |
Drive Chain Rating [ANSI] | 80 - HD |
Tire size - Standard | 10 x 16.5 |
DIMENSIONS | |
Length - No Bucket, mm (inches) | 2630 (103) |
Length - With Bucket, mm (inches) | 3240 (127.6) |
Width - No Bucket, mm (inches) | 1600 (62.9) |
Overall Height, mm (inches) | 1960 (77.2) |
Ground Clearance, mm (inches) | 180 (7) |
Wheelbase, mm (inches) | 1050 (41.5) |
Rear Departure Angle, � | 22.3 |
Height to Hinge Pin, mm (inches) | 3050 (120) |
Dump Angle, � | 42 |
Dump Height - Maximum, mm (inches) | 2400 (94.3) |
Reach - Max Dump Height, mm (inches) | 860 (34) |
Rollback - Ground Level, � | 30 |
CAPACITIES | |
PERFORMANCE | |
Rated Operating Capacity - Optional Counterweight, kg (lbs) | 951 (2095) |
Rated Operating Capacity, kg (lbs) | 883 (1945) |
Tipping Capacity (SAE), kg (lbs) | 1766 (3890) |
Axle Torque - Maximum, Nm (lbf / ft) | 6459 (4764) |
Speed - Maximum, kph (mph) | 11.1 (6.9) |
Speed - Maximum Option, kph (mph) | 16.3 (10.1) |
Breakout - Lift, kN (lbf) | 22.2 (5000) |
Breakout - Bucket, kN (lbf) | 26.6 (6000) |
Hydraulic Power, kW (hp) | 23.159 (31) |
Pump Output, lt/min (gallons (US) / min) | 59 (16) |
System Pressure, bar (PSI) | 237.87 (3450) |
WEIGHTS | |